HI U.S. Senator Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian SCHATZ (D / Inc.) | 95,153 | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam CAVASSO (R) | 33,545 | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael KOKOSKI (L) | 2,779 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Governor and Lieutenant Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGE / TSUTSUI (D) | 72,714 | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIONA / AHU (R) | 46,716 | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANNEMANN / CHANG (I) | 15,499 | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVIS / MARLIN (L) | 1,948 | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI U.S. Representative, Dist I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark TAKAI (D) | 34,094 | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles DJOU (R) | 28,481 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI U.S. Representative, Dist II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsi GABBARD (D / Inc.) | 58,413 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawika CROWLEY (R) | 12,002 | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe KENT (L) | 1,540 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Mayor, County of Kauai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernard CARVALHO (Inc.) | 7,630 | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin BARCA | 3,267 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Mayor, County of Maui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan M. ARAKAWA (Inc.) | 11,660 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamara (Tam) PALTIN | 6,663 | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark M. NAKASHIMA (D) | 3,197 | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Drake WEINERT (L) | 628 | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard H.K. ONISHI (D) | 2,626 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill DICKSON (R) | 461 | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred F. FOGEL (L) | 310 | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joy A. SANBUENAVENTURA (R) | 2,271 | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary THOMAS (D) | 849 | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard P. CREAGAN (D) | 1,705 | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave BATEMAN (R) | 1,060 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon A. LALANNE (L) | 95 | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicole LOWEN (D) | 1,885 | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly VALENZUELA (R) | 1,085 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe SOUKI (D) | 2,858 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranston Kaleialoha KAPOI (R) | 1,339 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus L. McKELVEY (D) | 1,130 | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayne M. MARTEN (R) | 506 | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaniela ING (D) | 1,820 | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat BROCK (L) | 519 | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle T. YAMASHITA (D) | 3,101 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard H. POHLE (R) | 798 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek S.K. KAWAKAMI (D) | 2,498 | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan K. HOOMANAWANUI (R) | 672 | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Kunane TOKIOKA (D) | 3,212 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve YODER (R) | 937 | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daynette (Dee) MORIKAWA (D) | 2,510 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria (Vickie) FRANKS (R) | 739 | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene WARD (R) | 2,580 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris STUMP (D) | 929 | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Jun HASHEM (D) | 2,573 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Kehaulani HALVORSEN (R) | 1,209 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand (Bert) KOBAYASHI (D) | 2,108 | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Elizabeth MATHIEU (R) | 676 | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony HIGA (L) | 240 | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin K.Y. SAY (D) | 1,765 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julia E. ALLEN (R) | 661 | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keiko BONK (G) | 617 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Y. NISHIMOTO (D) | 1,515 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larie Kuulei Langi MANUTAI (R) | 362 | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom BROWER (D) | 1,017 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janet M. GRACE (R) | 743 | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Della Au BELATTI (D) | 1,799 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Kaui Jochanan AMSTERDAM (R) | 646 | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia LUKE (D) | 1,946 | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Y.K. LAM (R) | 850 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott K. SAIKI (D) | 1,675 | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric B. MARSHALL (R) | 699 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takashi OHNO (D) | 1,674 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max R FOWLER (R) | 926 | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John M. MIZUNO (D) | 931 | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carole Kauhiwai KAAPU (R) | 460 | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Ling JOHANSON (R) | 1,161 | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lei SHARSH (D) | 434 | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linda E. ICHIYAMA (D) | 1,670 | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcia Ann R. TAGAVILLA (R) | 681 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam KONG (D) | 2,477 | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Helsham (R) | 793 | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregg TAKAYAMA (D) | 2,235 | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaci AGUSTIN (R) | 1,018 | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy M. TAKUMI (D) | 1,249 | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LuAnn M. POTI (R) | 604 | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth FUKUMOTO CHANG (R) | 1,689 | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marilyn B. LEE (D) | 987 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan I. YAMANE (D) | 2,441 | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emil SVRCINA (R) | 692 | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob McDERMOTT (R) | 907 | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose MARTINEZ (D) | 527 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew LOPRESTI (D) | 1,135 | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan E. JEREMIAH (R) | 703 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom BERG (L) | 339 | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon E. HAR (D) | 1,906 | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suk MOSES (R) | 642 | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andria P. TUPOLA (R) | 803 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Leinani AWANA (D) | 639 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo JORDAN (D) | 817 | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen (AL) FRENZEL (L) | 207 | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cedric Asuega GATES (G) | 205 | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren CHEAPE MATSUMOTO (R) | 868 | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Yadao MAGAOAY (D) | 315 | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent K. FONOIMOANA (D) | 574 | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feki POUHA (R) | 516 | 47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarrett K. KEOHOKALOLE (D) | 1,739 | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eldean L. KUKAHIKO (R) | 1,060 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaimanu TAKAYAMA (L) | 57 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kana NAIPO (N) | 30 | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia THIELEN (R) | 1,697 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holly A. BROMAN (D) | 420 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Representative, Dist 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris LEE (D) | 1,494 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne T. HIKIDA (R) | 853 | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilbert KAHELE (L) | 6,472 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory (Kobata) ARIANOFF (D) | 938 | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh GREEN (D) | 4,303 | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael L. LAST (L) | 817 | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorraine Rodero INOUYE (D) | 4,115 | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alain SCHILLER (L) | 1,081 | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 5 Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gil S. Coloma KEITH-AGARAN (D) | 5,055 | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe KAMAKA (R) | 1,909 | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roz BAKER (D) | 2,512 | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared P. (Pika) DUBOIS (R) | 1,101 | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronson Kekahuna KAAHUI (L) | 388 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brickwood M. GALUTERIA (D) | 2,518 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris LETHEM (R) | 1,813 | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarence NISHIHARA (D) | 2,729 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger CLEMENTE (I) | 962 | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle KIDANI (D) | 3,402 | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis C.H. KIM (R) | 2,144 | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond Banda III (L) | 102 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maile S.L. SHIMABUKURO (D) | 1,670 | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tercia L. KU (R) | 821 | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gil RIVIERE (D) | 1,226 | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Lee FALE (R) | 1,050 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI State Senator, Dist 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jill N. TOKUDA (D) | 4,454 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilomana Michael DANNER (R) | 1,347 | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember, Dist IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy WATERS | 6,214 | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor OZAWA | 5,833 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember, Dist VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carol FUKUNAGA | 6,618 | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam AIONA | 3,883 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (Kauai County) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mel RAPOZO | 7,066 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross K. KAGAWA | 6,863 | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arryl KANESHIRO | 6,341 | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KipuKai L.P. KUALII | 5,094 | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darryl D. PERRY | 4,243 | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur BRUN | 4,148 | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay FURFARO | 4,052 | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JoAnn A. YUKIMURA | 3,985 | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason K. | 3,704 | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy DeCOSTA | 3,257 | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary L. HOOSER | 3,140 | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felicia COWDEN | 3,086 | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim BYNUM | 2,865 | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiana K. LARANIO | 2,401 | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember, Dist 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel PALEKA | 1,191 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiffany EDWARDS HUNT | 920 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember, Dist 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret WILLE | 1,351 | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald S. GONZALES | 1,008 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (East Maui) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob CARROLL | 12,695 | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick NIKHILANANDA | 4,061 | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (Kahului) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don S. GUZMAN | 9,671 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe PONTANILLA | 7,482 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (Makawao Haiku Paia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike WHITE | 10,026 | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike J. MOLINA | 7,457 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (South Maui) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don COUCH | 11,525 | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John M. FITZPATRICK | 5,177 | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (Upcountry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys Coelho BAISA | 12,327 | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney A. BRUCH | 4,524 | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (Wailuku Waihee Waikapu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael (Mike) VICTORINO | 11,285 | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph G. BLACKBURN | 5,615 | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Councilmember (West Maui) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaala BUENCONSEJO | 8,875 | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elle COCHRAN | 8,621 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI At Large Trustee(OHA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John D. WAIHEE | 53,159 | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowena M.N. AKANA | 46,147 | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lei (Leinaala) AHU ISA | 42,984 | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mililani B. TRASK | 38,484 | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelii AKINA | 33,287 | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey McINERNY | 27,932 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Maui Resident Trustee (OHA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmen Hulu LINDSEY | 44,241 | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahealani WENDT | 30,966 | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI CON AMEND: Relating to Dams and Reservoirs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
